Weigh Ins:
- January 7th, 2008: 323.8 lbs.
- January 15th, 2008: 315.8 lbs.
- January 21, 2008: 313.6 lbs.
- January 28, 2008: 306 lbs.
- February 4, 2008: 305 lbs
- February 11, 2008: 301.8 lbs
- February 18, 2008: 302.4 lbs.
- February 25, 2008: 299.2 lbs.
- March 3, 2008: 298.6 lbs.
- March 10, 2008: 293.2 lbs.
- March 18, 2008: 292.8 lbs
- March 25, 2008: 289.2 lbs.
- April 1, 2008: 288.4 lbs.
- April 8, 2008: 286 lbs.
- April 15, 2008: 285.6 lbs.
- April 22, 2008: 283.6 lbs.
- April 29, 2008: 280.6 lbs.
4 months total loss = 43.2 pounds!
Monthly April total loss: 8.6 pounds
April 1 -.8
April 8 -2.4
April 15 -.4
April 22 -2
April 29 -3
3 comments:
You are doing great!!! Keep it up!! What a motivation to us all :)
Those are some great numbers!!! Keep up the great work!
Don't abandon ranking water out in your yard. Insects of all sizes and shapes adore water. They ingest it, and they bathe in it. Pests typically lay down their chicken eggs inside. Make sure that after each and every rainfall, one does your very best to get rid of any ranking h2o so that you don't inspire pest infestations. [url=http://www.x21w12w21.info]Cort5y656e[/url]
Post a Comment