Friday, May 2, 2008

My Progress record (More for ME!)

Weigh Ins:

  1. January 7th, 2008: 323.8 lbs.

  2. January 15th, 2008: 315.8 lbs.

  3. January 21, 2008: 313.6 lbs.

  4. January 28, 2008: 306 lbs.

  5. February 4, 2008: 305 lbs

  6. February 11, 2008: 301.8 lbs

  7. February 18, 2008: 302.4 lbs.

  8. February 25, 2008: 299.2 lbs.

  9. March 3, 2008: 298.6 lbs.

  10. March 10, 2008: 293.2 lbs.

  11. March 18, 2008: 292.8 lbs

  12. March 25, 2008: 289.2 lbs.

  13. April 1, 2008: 288.4 lbs.

  14. April 8, 2008: 286 lbs.

  15. April 15, 2008: 285.6 lbs.

  16. April 22, 2008: 283.6 lbs.

  17. April 29, 2008: 280.6 lbs.

4 months total loss = 43.2 pounds!


Monthly April total loss: 8.6 pounds


April 1 -.8


April 8 -2.4


April 15 -.4


April 22 -2


April 29 -3

3 comments:

Jen said...

You are doing great!!! Keep it up!! What a motivation to us all :)

mom_of2boys said...

Those are some great numbers!!! Keep up the great work!

Anonymous said...

Don't abandon ranking water out in your yard. Insects of all sizes and shapes adore water. They ingest it, and they bathe in it. Pests typically lay down their chicken eggs inside. Make sure that after each and every rainfall, one does your very best to get rid of any ranking h2o so that you don't inspire pest infestations. [url=http://www.x21w12w21.info]Cort5y656e[/url]