Weigh Ins:
- January 7th, 2008: 323.8 lbs.
- January 15th, 2008: 315.8 lbs.
- January 21, 2008: 313.6 lbs.
- January 28, 2008: 306 lbs.
- February 4, 2008: 305 lbs
- February 11, 2008: 301.8 lbs
- February 18, 2008: 302.4 lbs.
- February 25, 2008: 299.2 lbs.
- March 3, 2008: 298.6 lbs.
- March 10, 2008: 293.2 lbs.
- March 18, 2008: 292.8 lbs.
- March 25, 2008: 289.2 lbs.
- April 1, 2008: 288.4 lbs.
- April 8, 2008: 286 lbs.
- April 15, 2008: 285.6 lbs.
- April 22, 2008: 283.6 lbs.
- April 29, 2008: 280.6 lbs.
- May 6, 2008: 278 lbs.
- May 13, 2008: 277.2 lbs.
- May 20, 2008: 275.2 lbs.
- May 27, 2008: 276.4 lbs.
- June 3, 2008: 274.6 lbs.
- June10, 2008: 270.6 lbs.
No comments:
Post a Comment