Saturday, January 12, 2008

Before pictures & Progress


Weigh Ins:

  1. January 7th, 2008: 323.8 lbs.
  2. January 15th, 2008: 315.8 lbs.
  3. January 21, 2008: 313.6 lbs.
  4. January 28, 2008: 306 lbs.
  5. February 4, 2008: 305 lbs
  6. February 11, 2008: 301.8 lbs
  7. February 18, 2008: 302.4 lbs.
  8. February 25, 2008: 299.2 lbs.
  9. March 3, 2008: 298.6 lbs.
  10. March 10, 2008: 293.2 lbs.
  11. March 18, 2008: 292.8 lbs.
  12. March 25, 2008: 289.2 lbs.
  13. April 1, 2008: 288.4 lbs.
  14. April 8, 2008: 286 lbs.
  15. April 15, 2008: 285.6 lbs.
  16. April 22, 2008: 283.6 lbs.
  17. April 29, 2008: 280.6 lbs.
  18. May 6, 2008: 278 lbs.
  19. May 13, 2008: 277.2 lbs.
  20. May 20, 2008: 275.2 lbs.
  21. May 27, 2008: 276.4 lbs.
  22. June 3, 2008: 274.6 lbs.
  23. June10, 2008: 270.6 lbs.

No comments: